Key Specification & Technical Details
Jcb Unisex Trekker Steel Toe Safety Shoes
Oil & Chemical Resistant Antistatic Sole
Anti-Slip Sole SRC
Quick Sweat Absorbing Mesh Lining
Antistatic, Resistance Between 100 Kilo Ω Ohms & 1000 Mega Ω Ohms | 30 Days Returns & Exchange | Heat Resistant – 150°C.
TECHNICAL SPECIFICATIONS OF GENTS SAFETY SHOE
DESCRIPTION | SPECIFICATION |
Brand & Article | JCB TREKKER (Ankle Safety Footwear) |
Operative Standard | Meets IS 15298: 2016 Part II |
Description | Lace up Beige Safety Ankle Boot, Double Density, Direct Injected (on DESMA) PU Sole, Safety Footwear. Nail less Strobel Construction As per Design B. |
Sizes | UK (Range 5-12) |
Height & Size Of Shoe | More Than 113 mm But Less Than 178 mm. |
Color | Beige Except Color Which Is Black. |
Eyelets & Hooks | 4 hexagon Brass eyelets & 2 Brass Hooks. |
Marking | As Per IS 15298 (Part 2) : 2016 Clause 7 ISI Marked. |
Electrical Properties | Antistatic, Resistance Between 100 Kilo Ω Ohms & 1000 Mega Ω Ohms. |
Upper Leather | Nubuck Leather. |
Vamp Lining | Non Woven Polyester 250 GSM |
Tongue & Collar | Leather Padded |
Lining Other Than Vamp | Non Woven. |
Socks | Full EVA Molded ANTISTATIC. |
Insole | Non Woven Antistatic More Than 2 Mm Thickness. |
Out Sole | PU Double Density Black In Color |
Sole Fixation | Direct Injection Process On DSMA Machines |
Heel Stiffener | Molded TP Stiffener For Additional Support. |
Upper/ Outsole Bond Strength | As Per 5.3.1.2 Of Is 15298 (Part 2):2016 |
Impact Resistance Of Toe Cap | As Per 5.3.2.3 Of Is 15298 (Part 2):2016 |
Upper Thickness | As Per 5.4.2 Of Is 15298 (Part 2):2016 |
Upper Tear Strength | As Per 5.4.3 Of Is 15298 (Part 2):2016 |
Upper Ph Value | As Per 5.4.7 Of IS 15298 (Part 2):2016 |
Quarter Lining Tear Strength | As Per 5.5.1 Of Is 15298 (Part 2):2016 |
Sole Abrasion Resistance | As Per 5.8.3 Of Is 15298 (Part 2):2016 |
Sole Flexing Resistance | As Per 5.8.4 Of Is 15298 (Part 2):2016 |
Antistatic Footwear | As Per 6.2.2.2 Of Is 15298 (Part 2):2016 |
Energy Absorption Of Seat | As Per 6.2.4 Of Is 15298 (Part 2):2016 |
Resistance To Hot Contact 120ᴼC | As Per 6.4.1 Of Is 15298 (Part 2):2016 |
Resistance To Fuel Oil | As Per 6.4.2 Of IS 15298 (Part 2):2016 |
200j Rust Resistant Steel Toe Cap | En 12568 Marked With Polymer Comfort Strip. Also Protect Against Compression Injury Up To 15 Kn. |
Thread | Polyester/ Nylon |
Lace | Round Polymer With Hardened Tips |
Branding On Upper | JCB Two Colored Polymer Label On Outer Side |
Branding On Socks | JCB Fabric Woven Label On Heel Area Of The Socks |
Marking On The Sole | Date & Size Clock |
Suitable For | Engineering, Petrochemical & Construction |
Our Rating 4.1/5★
Price Available At INR
0