Key Specification & Technical Details
Brand TCL
26.31 cm 10.36 inches"| Full HD Display
4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
Android 10 | 8000 mAh Lithium-ion
13 MP Rear | 8 MP Front Camera
Camera & Storage
OS & Processor
Dimension & Resolution
Battery and Warranty
Accessories
Special Feature
TCL 10 TAB MAX SPECIFICATIONS
General
Launch Date | December 15, 2021 (Official) |
Operating System | Android v10 (Q) |
Design
Height | 247.8 mm |
Width | 157.6 mm |
Thickness | 7.65 mm |
Colours | Dark Blue |
Display
Screen Size | 10.36 inches (26.31 cm) |
Screen Resolution | 1200 x 2000 pixels |
Pixel Density | 225 ppi |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 78.22 % |
Performance
Chipset | MediaTek Helio P22 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
Camera
MAIN CAMERA | ||
Resolution | 13 MP f/1.8, Primary Camera(3" sensor size, 1.12µm pixel size) | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Camera Features | Digital Zoom Auto Flash | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 8 MP f/2.0, Primary Camera(4.0" sensor size, 1.12µm pixel size) | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 8000 mAh |
Type | Li-Polymer |
User Replaceable | No |
USB Type-C | Yes |
Network & Connectivity
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Wi-Fi Direct |
Bluetooth | Yes, v5.0 |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Our Rating 4.6/5★
Price Available At INR
0